GPS spoofing on the rise in the Mediterranean(read it here)
There is so much GPS jamming in NE Norway that regulators no longer log it (read it here)
AngelNav featured in Practical Boat Owner (read it here)
(Run AngelNav while connected to the internet to download)
BF1 | 2611 | Poole Harbour and Approaches |
BF1 | 2611 | Poole Harbour and Approaches - A Continuation of Holes Bay |
BF1 | 2611 | Poole Harbour and Approaches - B Continuation to Wareham |
BF1 | 2793 | Cowes Harbour and River Medina |
BF1 | 2793 | Cowes Harbour and River Medina - A Continuation of River Medina |
BF1 | 2793 | Cowes Harbour and River Medina - B River Medina Folly Point to Newport |
BF2 | 1076 | Linney Head to Oxwich Point |
BF2 | 1076 | Linney Head to Oxwich Point - Continuation of Afon Tywi |
BF2 | 1164 | Hartland Point to Ilfracombe including Lundy |
BF2 | 1165 | Bristol Channel Worms Head to Watchet |
BF2 | 1179 | Bristol Channel |
BF3 | 633 | Plans on the East Coast of Ireland - A Ardglass and Killough Harbours |
BF3 | 633 | Plans on the East Coast of Ireland - B Skerries Islands |
BF3 | 633 | Plans on the East Coast of Ireland - C Wicklow |
BF3 | 633 | Plans on the East Coast of Ireland - D Arklow |
BF3 | 633 | Plans on the East Coast of Ireland - E Malahide Inlet |
BF3 | 633 | Plans on the East Coast of Ireland - F Rogerstown Inlet |
BF6 | 190 | Montrose to Fife Ness including the Isle of May |
BF6 | 1438 | Harbours on the East Coast of Scotland - A Approaches to Peterhead |
BF6 | 1438 | Harbours on the East Coast of Scotland - B Peterhead Bay and Harbours |
BF6 | 1438 | Harbours on the East Coast of Scotland - C Montrose Harbour |
BF6 | 1438 | Harbours on the East Coast of Scotland - D Stonehaven Harbour |
BF6 | 1438 | Harbours on the East Coast of Scotland - E Arbroath Harbour |
BF7 | 2695 | Plans on the East Coast of England - A Walton Backwaters |
BF7 | 2695 | Plans on the East Coast of England - B Continuation of Landermere Creek |
BF7 | 2695 | Plans on the East Coast of England - C Rivers Ore and Alde |
BF7 | 2695 | Plans on the East Coast of England - D Southwold Harbour |
BF8 | 2647 | Ile d'Ouessant to Ile de Batz |
BF8 | 2648 | Roches de Portsall to Plateau des Roches Douvres |
BN1 | 110 | Westkapelle to Stellendam and Maasvlakte |
BN1 | 110 | Westkapelle to Stellendam and Maasvlakte - A Noordland Roompotsluis |
BN1 | 110 | Westkapelle to Stellendam and Maasvlakte - B Slijkgat to Stellendam |
(Run AngelNav while connected to the internet to download)
AO1 | 1142 | Ria de Aviles |
AO1 | 1154 | Gijon |
AO1 | 1764 | Ria de Arousa |
AO1 | 2978 | Rio Guadalquivir Cano de San Carlos to Punta de la Lisa |
AO1 | 2980 | Rio Guadalquivir Huerta del Rincon to Sevilla |
AO1 | 3259 | Setubal and Approaches |
AO1 | 3260 | Setubal Carraca to Ilha do Cavalo |
BF1 | 1698 | Dover |
BF2 | 1859 | Port of Bristol |
BF3 | 1552 | Ports in Morecambe Bay |
BF3 | 1951 | Approaches to Liverpool |
BF3 | 1953 | Approaches to the River Dee |
BF3 | 2011 | Holyhead Harbour |
BF3 | 2199 | North Channel Northern Part |
BF3 | 2798 | Lough Foyle to Sanda Island including Rathlin Island |
BF3 | 3490 | Port of Liverpool |
BF6 | 223 | Dunrobin Point to Buckie |
BF6 | 1078 | Inverness Firth |
BF6 | 1446 | Aberdeen Harbour |
BF7 | 106 | Cromer to Smiths Knoll |
BF7 | 108 | Approaches to The Wash |
BF7 | 111 | Berwick-upon-Tweed to the Farne Islands |
BF7 | 160 | Saint Abb's Head to the Farne Islands |
BF7 | 1190 | Flamborough Head to Blakeney Point |
BF7 | 1192 | Saint Abb's Head to the River Tyne |
BF7 | 1534 | Great Yarmouth and Approaches |
BF7 | 1535 | Lowestoft and Approaches |
BF7 | 1543 | Winterton Ness to Orford Ness |
BF7 | 1626 | Blyth |
BF7 | 2692 | Sunk Inner Precautionary Area |
BN1 | 124 | Noordzeekanaal |
BN1 | 125 | Approaches to IJmuiden |
BN1 | 130 | Approaches to Scheveningen |
MS1 | 1460 | Sagunto |
MS1 | 2762 | Mahon |
MS1 | 2834 | Ibiza and Formentera |
Allan Lipp and Mhairi Ross (Stormy and Steth) give AngelNav a shout out (read more here), and do a live test of AngelNav's anchor alarm! (read more here)
We are honoured to be sponsoring the incredible duo of Allan Lipp and Mhairi Ross who set off in their rowing boat this month and are using AngelNav to navigate on their round-Britain world-record attempt (read more here)
New AngelNav user forum created. Sign up here to share experiences with AngelNav
AngelNav featured in Yachting World article about GPS jamming (read it here)
AngelNav featured in May edition of Sailing Today (read it here)
(Run AngelNav while connected to the internet to download)
AO1 | 1154 | Gijon |
AO1 | 1154 | Ria de Arousa |
AO1 | 2978 | Rio Guadalquivir Cano de San Carlos to Punta de la Lisa |
AO1 | 2980 | Rio Guadalquivir Huerta del Rincon to Sevilla |
AO1 | 3259 | Setubal and Approaches |
AO1 | 3260 | Setubal Carraca to Ilha do Cavalo |
BF6 | 223 | Dunrobin Point to Buckie |
BF6 | 1078 | Inverness Firth |
BF6 | 1446 | Aberdeen Harbour |
BF7 | 106 | Cromer to Smiths Knoll |
BF7 | 108 | Approaches to The Wash |
BF7 | 1190 | Flamborough Head to Blakeney Point |
BF7 | 1626 | Blyth |
BN1 | 124 | Part A Noordzeekanaal including Ijmuiden, Zaandam and Amsterdam |
BN1 | 125 | Approaches to IJmuiden |
BN1 | 130 | Approaches to Scheveningen |
MS1 | 1460 | Sagunto |
MS1 | 2834 | Ibiza and Formentera |
AngelNav covered in Navigation News - January/February 2024 (read it here)
(Run AngelNav while connected to the internet to download)
BF1 | 30 | Plymouth Sound and Approaches |
BF1 | 1267 | Falmouth to Plymouth |
BF1 | 1613 | Eddystone Rocks to Berry Head |
BF1 | 1613 | Eddystone Rocks to Berry Head - Eddystone Rocks |
BF1 | 1900 | Whitsand Bay to Yealm Head including Plymouth Sound |
BF2 | 1773 | Port of Cork Upper Harbour - A Upper Harbour West |
BF2 | 1773 | Port of Cork Upper Harbour - B Upper Harbour East |
BF2 | 1777 | Port of Cork Lower Harbour and Approaches |
BF3 | 1415 | Dublin Bay |
BF3 | 1415 | Dublin Bay - Howth |
BF3 | 1447 | Dublin and Dun Laoghaire - A Port of Dublin |
BF3 | 1447 | Dublin and Dun Laoghaire - B Port of Dublin Entrance Channel |
BF3 | 1447 | Dublin and Dun Laoghaire - C Dun Laoghaire Harbour |
BF4 | 2096 | Cashla Bay to Kilkieran Bay |
BF4 | 2096 | Cashla Bay to Kilkieran Bay - A Continuation of Kilkieran Bay |
BF4 | 2096 | Cashla Bay to Kilkieran Bay - B Rossaveel |
BF6 | 2162 | Pentland Firth and Approaches |
BF6 | 2581 | Southern Approaches to Scapa Flow |
BF7 | 1934 | River Tyne |
BF7 | 1934 | River Tyne - A Willington Quay to Saint Anthony's Point |
BF7 | 1934 | River Tyne - B Saint Anthony's Point to Dunston |
BF8 | 2648 | Roches de Portsall to Plateau des Roches Douvres |
BN1 | 207 | Hoek Van Holland to Vlaardingen Part A Nieuwe Waterweg and Europoort |
BN1 | 207 | Hoek Van Holland to Vlaardingen Part A Nieuwe Waterweg and Europoort - Part B Continuation Nieuwe Waterweg |
BN1 | 208 | Rotterdam Nieuwe Maas and Oude Maas |
AngelNav teams up with Imray. Read more here
AngelNav featured in November edition of Practical Boat Owner (read it here)
AngelNav wins 'Highly Commended' in this year's British Yachting Awards in the category "Equipment innovation of the year".
We are delighted to announce that James Lavery has joined the AngelNav team. James is a sailor and a software professional, and is leading our efforts to bring AngelNav to the Android platform.
AngelNav nominated for the British Yachting Awards 2023 in the category "Equipment innovation of the year". Vote here!
(Run AngelNav while connected to the internet to download)
BF1 | 2268 | Portland Harbour |
BF3 | 1482 | Plans in South West Wales |
BF3 | 1864 | Harbours and Anchorages in Arran and Kintyre |
BF3 | 1977 | Holyhead to Great Ormes Head |
BF3 | 1978 | Great Ormes Head to Liverpool |
BF4 | 1820 | Aran Islands to Roonah Head |
BF4 | 2708 | Ballyconneely Bay to Clifden Bay including Slyne Head |
BF4 | 2709 | Roundstone and Approaches |
BF5 | 1757 | The Little Minch Northern Part |
BF5 | 1794 | North Minch Southern Part |
BF6 | 210 | Newburgh to Montrose |
BF6 | 1077 | Approaches to Cromarty Firth and Inverness Firth |
BF7 | 1188 | River Humber Spurn Head to Immingham |
BF7 | 1191 | River Tyne to Flamborough Head |
BF7 | 1534 | Great Yarmouth and Approaches |
BF7 | 1535 | Lowestoft and Approaches |
BF7 | 1606 | Thames Estuary Fisherman's Gat to Princes Channel |
BF7 | 1607 | Thames Estuary Southern Part |
BF7 | 1609 | Thames Estuary Knock John Channel to Sea Reach |
BF7 | 1975 | Thames Estuary Northern Part |
BF7 | 2482 | River Medway and The Swale |
BF7 | 2692 | Sunk Inner Precautionary Area |
BF7 | 3496 | River Humber Immingham and Hull |
BF7 | 3497 | River Humber Immingham to Humber Bridge and the Rivers Ouse and Trent |
BN1 | 122 | Approaches to Europoort and Hoek van Holland |
BN1 | 209 | Krimpen A/D Lek to Moerdijk |
AngelNav featured in the Cruising Association magazine (read it here)
AngelNav featured in Coast magazine (read it here)
(Run AngelNav while connected to the internet to download)
BF1 | 3418 | Langstone and Chichester Harbours |
BF3 | 1237 | Larne Lough and Approaches |
BF3 | 1972 | Cardigan Bay Central Part |
BF3 | 1973 | Cardigan Bay Southern Part |
BF6 | 728 | Rosyth |
BF6 | 736 | Firth of Forth Granton and Burntisland to Rosyth |
BF6 | 737 | River Forth Rosyth to Kincardine |
BF6 | 741 | Plans in the Firth of Forth and River Forth |
BF7 | 121 | Flamborough Head to Withernsea |
BF7 | 1200 | The Wash Ports |
BF7 | 1882 | Bridlington and Filey |
Tom's talk To Reading Offshore Group about AngelNav
All at sea article published (read it here)
Sailing Today article published in June edition (read it here)
AngelNav version 1.0 released